- Sat, 06 Jul 24
- Sat, 06 Jul 24
- Fri, 05 Jul 24
- Thu, 04 Jul 24
- Wed, 03 Jul 24
- Tue, 02 Jul 24
- Mon, 01 Jul 24
- Sun, 30 Jun 24
- Today
- Mon, 08 Jul 24
- Tue, 09 Jul 24
Date: 2024-07-07
Country : South Africa
Track: GOOD, Clear (Max: 60.8) F
Meeting Information
PDF Download
- R1 PLATE 4RACING WELCOMES YOU JUVE... 06:25 ET | 7 f | $5,441
- R2 PLATE TAB TELEBET 0861 000 822 ... 07:00 ET | 7 f | $5,441
- R3 MPLATE TAKE A BET WINA NUMBA NUM... 07:35 ET | 1 m | $4,897
- R4 MPLATE RACING TODAY MAIDEN PLATE 08:10 ET | 1 m | $4,897
- R5 OPEN PLAY SOCCER 6, 10 AND 13 ... 08:45 ET | 1 m | $6,530
- R6 OPEN FOR HOSPITALITY BOOKINGS ... 09:20 ET | 5 ½ f | $6,530
- R7 3 OPEN TAB SEA COTTAGE STAKES 09:55 ET | 1 ⅛ m | $13,604
- R8 RBH74 NEXT TURFFONTEIN RACEMEET... 10:30 ET | 5 ¾ f | $4,353
Date: 2024-07-07
Country : Italy
Meeting Information
PDF Download
- R1 4U APP HUNT. SCUDERIA OROBLU 15:10 ET | 7 ½ f | $6,551
- R2 3U APP HANDICAP RICCARDO VACCARI 15:45 ET | 1 ³⁄₁₆ m | $4,367
- R3 3U APP HANDICAP SCUDERIA ZARO 16:20 ET | 1 ⅜ m | $6,551
- R4 3U APP HANDICAP SCUDERIA MILENA 16:55 ET | 6 ¾ f | $4,367
- R5 3U APP SELLER SCUDERIA ZAINI 17:25 ET | 1 ³⁄₁₆ m | $4,367
Date: 2024-07-07
Provincial
Country : Australia
Track: HEAVY 10, Rain (Max: 60.8) F
Rail : True.
Meeting Information
PDF Download
- R1 CL1 TABCORP CLASS 1 HANDICAP 22:10 ET | 1 m | $27,930
- R2 MDN BEN GREER APPRECIATION SU... 22:45 ET | 6 ¾ f | $39,900
- R3 2 MDN WYONG LEAGUES GROUP 2YO M... 23:20 ET | 6 ½ f | $27,930
- R4 MDN VALE RON BUNDY PROVINCIAL... 23:55 ET | 6 f | $29,925
- R5 MDN DE BORTOLI WINES MAIDEN H... 00:35 ET | 5 f | $27,930
- R7 BM64 DREW CHIVAS MEMORIAL BENC... 01:45 ET | 6 f | $27,930
- R8 BM64 MAGIC MILLIONS BENCHMARK ... 02:20 ET | 6 ¾ f | $27,930
Date: 2024-07-07
Country
Country : Australia
Track: HEAVY 8, Rain (Max: 57.2) F
Rail : Out 5m 1100m-350m. Out 3.5m Remainder, Cutaway Applies.
Meeting Information
PDF Download
- R1 CL1 WODONGA SPRING WORKS COUN... 22:25 ET | 5 f | $19,950
- R3 MDN DUX ALBURY COUNTRY BOOSTE... 23:40 ET | 5 ¾ f | $19,950
- R4 MDN XMAS PARTY MARQUEES ON SA... 00:15 ET | 7 f | $17,955
- R5 CL1 HABITAT PLANNING CLASS 1 ... 00:50 ET | 1 m | $17,955
- R6 BM58 NORTH ALBURY TYREPOWER BE... 01:25 ET | 7 ½ f | $17,955
- R8 CG BM58 ALBURY PLUMBING SERVICE C... 02:40 ET | 5 ¾ f | $17,955
Date: 2024-07-07
Country
Country : Australia
Track: GOOD 4
Rail : True.
Meeting Information
PDF Download
- R1 2U MDN BARCALDINE REGIONAL COUNC... 22:52 ET | 6 ½ f | $11,305
- R2 3U CL6 FERNHILL GRAZING Class 6 ... 23:27 ET | 5 f | $9,975
- R4 BM45 BARCALDINE WELDING WORKS ... 00:42 ET | 6 ½ f | $9,975
- R5 CL3 WESTERN FREIGHT LINK QTIS... 01:17 ET | 6 f | $9,975
- R6 OPEN BARCALDINE LEADING APPLIC... 01:52 ET | 6 f | $9,975
- R7 BM60 GBA CONSULTING ENGINEERS ... 02:27 ET | 1 m | $9,975
Date: 2024-07-07
Country : Japan
Meeting Information
PDF Download
- R1 C3 Race 1 01:15 ET | 1 m | $9,454
- R2 C3 Race 2 01:50 ET | 7 f | $9,454
- R3 C3 Race 3 02:25 ET | 6 f | $9,454
- R4 3 COND Race 4 03:00 ET | 7 f | $17,727
- R5 3 COND Race 5 03:35 ET | 6 f | $17,727
- R6 C2 Race 6 04:10 ET | 1 m | $11,818
- R7 C2 Race 7 04:45 ET | 6 f | $11,818
- R8 C2 Race 8 05:20 ET | 1 m | $11,818
- R9 3 COND Race 9 05:55 ET | 1 ⅛ m | $59,091
- R10 C2 Race 10 06:30 ET | 6 f | $11,818
- R11 A2B1 Race 11 07:10 ET | 1 ⅛ m | $73,273
- R12 B2B3 Race 12 07:50 ET | 1 m | $47,273
For every meeting on today, we provide the most comprehensive form guide & assessment of each race, including:
• Details race analysis by our expert form analysts
• Full form, full fields and barrier trials
• All statistics for every runner
• Video comments on each horse's previous run
• Speed maps
• Sectional Times
• Ratings for every run
If you are a novice or seasoned professional, our Sky Racing World form guide is for you.
Not to worry. You'll be redirected to related page soon...
Here are some helpful links:
Home Form Results
9
Login
Don't have an account? Create your account , it takes less than a minute